April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/01/2021 | 06/11/2021 | $1,666.00 | $283.50 |
06/12/2021 | 09/07/2021 | $2,706.00 | $408.67 |
09/08/2021 | 12/31/2021 | $2,829.00 | $421.50 |
01/01/2022 | 05/31/2022 | $1,901.00 | $382.00 |
Ringing in the New Year!
Home was very clean and well supplied. Had such a great time sledding, ice skating, skiing and walking through the woods... and enjoyed the hot tub!
- Debbie , Posted: 01/01/2017
Coyote 15
Thank you Village Properties for another great stay in Sunriver! We had a great time, enjoyed the heat, bike trails and this great house!
- Bobbie and Ken , Posted: 05/30/2017
Great!
For a family of six, the home was very comfortable. Our location was close the Village and Lodge with easy access to Century Drive. Best of all our kids and grandkids had a blast riding bikes and enjoying the water park. We really appreciated how well organized the home was and the information provided helped answer every question. Awesome experience for our visitors from Alabama. We'll definitely come back again!
- Sharon , Posted: 07/06/2017
We had a lovely week in Sunriver. The house was clean and comfortable. We enjoyed that we could walk to the village. The SHARC were appreciated by the 4 year old! We would love to come back.- Kate K. from Ashland, Posted: 12/29/2019
Great house!!
Loved this place!! Great location, nice and quiet -- but still walkable to the SHARC and village. House had about every amenity you could think of (kitchen was fully stocked!!) Only complaint is the beds and furniture could use updating --- but nothing that would keep us from coming back!
- Chris , Posted: 07/10/2017
Perfect for our needs
Great place for family!!
- Jane , Posted: 08/19/2017
We had a wonderful time over Christmas at this vacation rental. This is a very cozy, clean and inviting home. It is very close to the center of Sun River. We had the best time and highly recommend this unit. If we come back this is where we would want to stay.- Christa A. from Puyallup , Posted: 12/29/2020
Enjoyed it all!
Nice home, which helped make the entire trip enjoyable.
- Chris , Posted: 01/27/2015
Coyote 15
Clean with ample bedding and towels. Living room furniture could use updating. Otherwise great property!
- Morgan , Posted: 05/28/2018
Second time staying here
We love this house! It’s our second time here, and it works perfectly for us. We did plenty of skiing, visited Smith Rock Park and took the Deschutes Brewery Tour on this trip. We will definitely be back again for more!
- Kimberly and Mark , Posted: 04/04/2015
15 Coyote
All was good! Thanks!!
- Bjorn , Posted: 06/24/2018
Had a fabulous trip!
The home was clean and comfortable, and nice to come back to after a long day of hiking. I had a fabulous trip, thank you!
- Connie , Posted: 08/03/2015
Coyote Lane 15
Place was perfect, we look forward to coming back!!
- Michelle , Posted: 07/01/2018
Super clean, EVERYTHING you’ll need in the kitchen, great communication from the management team, great location - we had the best time!!- Leslie R. from Seattle, Posted: 06/27/2020
Close to Village
The home was nice and had everything that we needed. Love be close to the Village. The train didn't bother us.
- Sid , Posted: 08/30/2016
Coyote 15 Rental
Great rental! Thank you!
- Jeff , Posted: 01/28/2019
Wonderful home in as good as location as we could hope for!- Brian D. from Lake Oswego, Posted: 06/25/2020
Coyote 15
Absolutely wonderful! Enjoyed snowboarding, the hot tub -- and the warmth of the house! Made our time together memorable! Thank you!
- Rebecca , Posted: 12/25/2016
This vacation rental felt like home, so impressed of how clean it was. Nice neighborhood close to everything. Hot Tub is just what the doctor ordered, clean and refreshing.- Julie S. from NA, Posted: 10/21/2020
Very clean & well stocked
Enjoyed our stay in this very comfortable house. Location was walking distance to the grocery store, all the shops, ice rink, & restaurants. The hot tub was a plus & enjoyed by all. Would definitely rent again!
- Bern , Posted: 12/26/2016
This a cozy house that is well set for vacations. Nice master and two small rooms with queen beds. It was perfectly stocked with everything we needed for cooking and baking. Even a very nice spice rack! Beds were comfortable. Entire home was clean - and plenty of clean supplies. The home comes with SHARK passes that we really did not use, but it would be nice in a normal year to have them and we did use them once to pull out of the marina. There is no air-conditioning which made for some hot night during 110 degree weather - which was the only negative. It does have a gas fireplace that would nice for the winter. Walkable to the store and mall - easy bike ride to the river. Village properties was very helpful and responsive throughout our stay.- Cynthia F. from Portland , Posted: 10/04/2020