April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/01/2021 | 06/11/2021 | $1,511.00 | $286.00 |
06/12/2021 | 09/07/2021 | $2,633.00 | $391.00 |
09/08/2021 | 12/31/2021 | $2,849.00 | $424.50 |
01/01/2022 | 05/31/2022 | $2,023.00 | $386.00 |
Home for family vacay
This was perfect location in Sunriver.. Biking was easy to get to village and SHARC. Comfortable for 10 of us to stay and play. Kitchen remodel was really great surprise for our cooks in the family. We were impressed by how well stocked the kitchen was for our cooking needs. We will be back!!!
- Kathy , Posted: 08/17/2017
12 Cultus
Great house and perfect for multiple families. We had a great time!
- Nicole , Posted: 06/03/2018
Fit Us Perfectly!
Outdoor space was amazing! We were the main landing spot for daily gathering for a large family reunion, the outdoor space was perfect! And for those of us staying inside it fit us all perfectly! 3 bedrooms for the 3 couples and a big two-part kid room! Loved it!
- Cori , Posted: 08/05/2018
Great space!
The kitchen was really well supplied - no shortage of dishes for our large group! We spent most of our time relaxing with family, and felt this home was perfect for that.
- Scott , Posted: 07/27/2014
Great time!
Enjoyed the cabin. Had a great time!
- Beverly , Posted: 08/29/2018
We have stayed in this house over 20 times!
We love this home, which is why we keep coming back. We’ve stayed in this house about 20 times over the past 26 years. We liked the updated kitchen this time around; it’s much easier for more people to work in together.
- Marie , Posted: 08/06/2014
Great time!
Enjoyed the cabin. Had a great time!
- Beverly , Posted: 08/29/2018
Comfortable place to stay
The home was clean, comfortable and had all the necessary supplies. Thanks for a great trip.
- David , Posted: 03/09/2015
Loved the house!
Great 4 bedroom house with hot tub! We loved this house, great amenities and close you everything.
- Courtney , Posted: 10/08/2018
A Great Stay!
My family and I stayed at 12 Cultus Lane to attend a wedding and it turned out to be a great place to stay. We had seven people and the size of the house was perfect. The house was warm and inviting with plenty of amenities. We used the kitchen for breakfast and usually enjoyed nearby restaurants for other meals (but the kitchen would have been fine for preparing them had we desired - lots of pots/pans, dishes and utensils). We especially enjoyed the hot tub and the rooms were spacious and comfortable. We did have one problem with a high step down into the living room that was difficult for my elderly dad to negotiate. I was worried about him falling so asked for assistance and the property management office provided a low wide step for him to use that worked perfectly. I was very pleased with their quick response to our problem. Overall, we had a lovely time and I would definitely stay there again.
- Leslie , Posted: 03/17/2016
We had a nice family time. The pictures are deceiving and it’s made to look much bigger then it is. While overall the home was clean the carpet is very stained and needs to be replaced, The downstairs hall bathroom fan is very load and wakes you up if turned on while sleeping! The house had no signage when we entered letting us know that it was cleaned to Covid 19 standards which was a little disheartening so we went through and wiped everything down with Lysol wipes just for our peace of mind, it would have been nice to know it was thoroughly cleaned to the Covid standards.- Anonymous from Vancouver, Posted: 10/04/2020
It's a good rental. Had all of the amenities that I look for in a Sunriver stay.- Tracy F. from LONGVIEW, Posted: 01/05/2021
It's a great place other than the grill is in very poor shape and alot of bulbs missing so the lighting wasn't great- Mikhail K. from Salem, Posted: 02/09/2021
Plenty of room for our large family!
The place is great! It had plenty of rooms for our large family. The place was super clean and with everything you could need! Beds were comfortable. We enjoyed the hot tub and the beautiful surroundings. We'd love to come again!
- Julie Anne , Posted: 04/01/2019
Such a lovely space
We really enjoyed our stay here; it was such a lovely place. And thanks for the extra supplies of towels and other necessities! We appreciated those small touches.
- Kenneth , Posted: 06/14/2016
Love that this house included SHARC passes!
We loved everything about our trip, especially that this house included SHARC passes. The home was very comfortable, and we had everything we needed.
- Holly , Posted: 08/21/2016
Great property and it had everything we needed!
This fit the 11 of us perfectly and had everything we needed! A couple of the bikes were broken but there were enough that we got to still explore the area on bikes. Outside that everything was great and very comfortable.
- Jennifer , Posted: 06/27/2017
Pleasant and Peaceful
We recently stayed for 8 nights with extended family and the house was fully furnished with everything we could possibly need. The kitchen was nicely stocked with cookware and utensils and allowed us to have some wonderful meals. The deck is very large and has several tables to enjoy the quiet surroundings. We spent most of our time and all of our meals on the deck. Having bicycles available was also a plus as the trails are so nice. It is definitely a house we would return to in the future; spacious but cozy.
- Nancy , Posted: 08/06/2017
Q: Does this cabin have AC?- angelica d. Posted: 12/30/2020A:No