April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/01/2021 | 06/11/2021 | $1,574.00 | $291.00 |
06/12/2021 | 09/07/2021 | $2,774.00 | $419.00 |
09/08/2021 | 12/31/2021 | $2,905.00 | $432.50 |
01/01/2022 | 05/31/2022 | $2,068.00 | $392.50 |
We really enjoyed this rental. It is clean, comfortable, and was the perfect size for our family of four. The hot tub and fireplace were great (even in July the night time temperatures were in the 30s and 40s so we used both nightly--the hot tub took about 24 hours to get from 80 to 100 degrees luckily we checked it right when we arrived and increased the temp so we could use it starting the next night). The house is located close to the Village and comes with 7 SHARC passes (we did not use them because of COVID restrictions--limited opening and reservations required). It is at the end of a cul du sac so quiet and the view out the back is of the woods and mostly private. The house comes stocked with paper supplies, soap, shampoo and conditioner (no laundry detergent though). There was salt/pepper, oil and vinegar in the kitchen when we arrived. The only complaint is the grill. It was rusted and dirty and barely worked so we were not able to use it. But the stove/oven and other appliances are new and work well. We enjoyed this rental and would definitely consider renting it again if we return to Sunriver. For things to do we highly recommend the High Desert Museum, Bend, Riding at Black Butte Ranch, the Sunriver Observatory and just walking/biking around Sunriver in addition to local hikes and walks. The Bistro is a really nice restaurant in the Village and the Sunriver Bar and Grill is great too. The upstairs bathtub was clogged. When we called, maintenance was there in 15 min and quickly fixed the clog which was great. Highly recommend this property (would be nice if they fixed or replaced the grill).- Angela B. from San Jose, Posted: 07/13/2020
Village Properties was good to work with and the house was very pet friendly. It was, however, showing its age and needed some basic maintenance.- Anonymous from Welches, Posted: 10/13/2020
Great trip! House was clean and well stocked with everything we needed.- Andrea R. from Troutdale, Posted: 08/04/2020
Pros-
Good location
Spacious deck
Good separation of space
Reasonable cost
Dog friendly
Hot tub
Accommodates 8 guests
SHARC passes
Cons-
Needs updating to be a vacation rental.
Dog friendly likely due to lots of damage such as stains, scratches, chewed appliances, and ripped screen door (needs replaced)
Small bathrooms
No garage
Random missmatched utensils and cookware
Limited supplies likely from previous renters (foil, zip lock, etc)
Deck is rickety with splintered wood. Wouldn't walk on it with bare feet.
All in all we were happy to be in Sunriver with our family and pups so we had fun!
- Anonymous from SPRINGFIELD, Posted: 08/11/2020
While the home was a good size with a good layout, I expected more for the money. It needs: deep clean (stained rug, cob webs, dust); better stocked kitchen (no spices, foil, 70s dishes, etc.); new router (horrible wifi continually dropped).
The hot tub was newer and nice and bed was comfortable but a few upgrades and deep clean would go a long way in making this home passable.- Anonymous from OregonCity, Posted: 01/01/2020
We enjoyed the home - it was in a good location and had a lot of good features but the home needs some TLC. The deck boards were rotten, the walls could use some fresh paint and the kitchen was limited on supplies.- Anonymous from Vancouver, Posted: 07/07/2020
House was very clean, the only issues are that the bathrooms are extremely small. The bathroom downstairs is hard to get in and out of. Overall, the house us nice though.- Megan S. from Hillsboro, Posted: 02/02/2021
Q: If it sleeps 8, does this mean we get 8 free SHARC tickets per day that we stay? Also, are the free SHARC passes considered SROA Member guest passes?- Laura H. Posted: 06/29/2020A:There are 8 SHARC passes at this home. Yes, they are considered SROA member guest passes.
Q: Does this home come with Bikes? Also, we were told the bike rental shop might be closed after Labor Day.- Stacy G. Posted: 09/08/2020A:Hi Stacy,
Some of our homeowners provide bikes as a courtesy. We cannot guarantee the condition or style of bikes provided. However we can gaurantee 2 operating bikes if none of the bikes at the home are usable.
I called our friends at Village Bike and Ski and they are indeed open with no intention of shutting down. They will be offering bike rentals until the week before Thanksgiving at which point they will be switching to skis.