January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/01/2021 | 12/31/2021 | $2,660.00 | $414.00 |
We had a great time staying at our rental. Everything we need was provided for us.- Anonymous from Tualitin, Posted: 12/01/2020
The property is in a good location, with easy access to bike paths and close to the river. It was very clean and well-maintained but the furniture and decoration in general were a bit 'vintage'. The bedding was very comfortable. In the kitchen, the toaster was too small and we did not locate baking dishes. Everything worked well and our one request was answered in a timely manner. All in all, it was nice but lacked charm.- Anonymous from Eugene, Posted: 01/04/2021
Beautiful house with lots of room and even some secret hiding spots! The sunroom was great for morning coffee and watching the wildlife (we were lucky enough to watch a mama deer and her three babies graze the yard each morning), the kitchen had plenty of pots and pans (though not many lids) and most importantly a coffee maker! The TV room in the back stayed cool even on hot days and had easy access to the hot tub for our late night soaks. The formal living room had lots of seating but we never had an extra moment to even enjoy it! The furnishings are “older” (decoration is more suited for 50+) but in great condition and comfortable to sit on. You’re in SunRiver so being inside is a rarity.
Upstairs had three rooms all with nice linens and plenty of closet room for your luggage and gear. Balconies off of two of them and one with a secret space up a ladder. The bathrooms were well equipped and the towels were luxurious and soft. The office by the stairs was a great space for quick work on the laptop, too.
The yard has lush green grass and lots of local shrubs and trees. The outside dining table and chairs were in great shape and the BBQ fires right up. It is conveniently located near a bike path and is a quick ride to The Village or to the river. Driveway had plenty of room for maneuvering and parking. The garage may be the best feature ... the walls will keep several generations entertained for hours (you will love it). Seriously, if you love some 80s and 90s history, this is your house.
Thanks for the great house!- Anonymous from Rocklin, Posted: 08/04/2020
Q: Does this house have a/c? When I filter it this house comes up but don't see it in description, thnx- Sharon C. Posted: 05/24/2020A:No
Q: Hello This property pops up for pet friendly, but the text below says not pet friendly. Please advise. I am looking for pet friendly. Thanks, Robin- Robin K. Posted: 06/16/2020A:This home is not pet friendly.
Q: Hi, Another quick question how many TV’s are in the house? Thanks Suzie- Suzie P. Posted: 10/04/2020A:Two. One in the living room and one in the master bedroom.