March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/01/2021 | 12/31/2021 | $3,098.00 | $464.00 |
1 Quartz
This home was in very nice condition. The moment we walked in it felt very homie and comfortable. Enjoyed everything about the home. Will definitely be coming back!
- Henry , Posted: 05/28/2018
Quartz Mountain 1
We would definitely rent this home again on a winter trip. Thank you Jeana for managing a hot, tired and cranky traveler who didn't have the A/C we expected. We managed quite well with the extra fans... and it built a little character for us spoiled folks. :)
- Amanda , Posted: 08/12/2018
Great house!
The house was great! Very clean, spacious and well stocked kitchen. Thanks!
- Mindy , Posted: 06/08/2019
More than comfortable!
By far, the best place we have stayed in our many years coming to Sunriver! Super clean and more than comfortable.
- Michael , Posted: 07/01/2019
See You Next Year
Wonderful! great job with the kitchen there are lots of pots pans and bowls. We liked walking to the village from the home. We had a little trouble with the remote in the master bedroom for the TV.
- Tanya , Posted: 01/02/2016
Very nice house.
House was very clean and comfortable. Very nice house overall.
- Jennifer , Posted: 09/02/2019
Great Stay
Booking on Airbnb. The unit was comfortable and well supplied. We couldn't decide between skiing and Smith Rock!
- Claudine , Posted: 03/23/2016
Great Location!
Great location. Clean. Open floor plan. Serene.
- Wes , Posted: 09/22/2019
Very Nice
We enjoyed the hot tub and biking. It would be great if you added a stepstool for kids in the bathrooms.
- Garth , Posted: 06/26/2016
We had an amazing time and were happy with everything. Kitchen was well stocked for our cooking needs and the property was very clean. We took lots of walks, went tubing and sledding.- Katerina M. from Portland, Posted: 02/03/2021
Wonderful
This is the third time coming to Sunriver and the third time staying with Village Properties. Every experience has been wonderful!
- Debra , Posted: 10/09/2016
The house is well-stocked, particularly the kitchen. It was nice to have laundry and even detergent provided. The hot tub was spacious. This house has a large open area in the back that makes it feel quite private. There are bikes and SHARC passes, though that was not mentioned in the listing. Plenty of firewood was in the garage, which we appreciated. Our only complaints were that there was no guide to the area or book of instructions for the house, that we could find. And using the wood-burning fireplace resulted in a lot of smoke smell inside the house.- Anonymous from Portland, Posted: 12/02/2020
1 Quartz
Booking was easy. Wish that you would've provided more bar soap for hand washing and showers. Enjoyed SHARC and biking.
Managers Response - Heidi, we are happy to hear that you enjoyed SHARC and biking the trails of Sunriver. Thank you for your feedback on the amount of bar soap provided in the home, please do not ever hesitate to call our office if this happens again. Our housekeeping and quality control supervisor will be re-evaluating the amount left in homes. Your opinions and comments are valued!”
- Heidi , Posted: 06/05/2017
Great House!
Wonderful layout, lots of space, and a great location! Everything you need in this home away from home. Can't wait to return!
- Krista , Posted: 07/09/2017
We love this house!
We have been happy with our stay!
- Elizabeth , Posted: 08/08/2017
My family really enjoyed #1 Quartz Mt Lane. And the people in the Village Properties office were fantastic!! Very helpful and responsive. A 5-star experience.- Kate m. from Sunriver, Posted: 01/02/2020
Q: Does this home have air conditioning?- Christina R. Posted: 04/28/2020A:This home does not have A/C