January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/01/2021 | 12/31/2021 | $3,052.00 | $474.00 |
We loved the house! It was in a nice location and had a lot of amenities.
Beautiful floor plan! We had a slight problem with not having a strong enough internet signal to handle two devices, which was an issue when they were trying to work virtually. We would have rebooked for next year, but it sounds as if it would be twice the cost as what we paid. (We also had heard that it was going to be taken off the rental market.)- Sue A. from Portland, Posted: 10/03/2020
The home is well stocked with games, DVDS, televisions and lovely books on Western Art. The location was perfect for grandkids sledding In the snow on the golf course.
The home is very clean and well maintained. We would happily stay here again.- Anonymous from Roseburg, Posted: 01/28/2020
Clean, tons of light, beautiful scenery, well-stocked kitchen, terrific floor plan, private hot tub, sharc passes (snow tubing) and perfect for 2 families.- Anonymous from Portland, Posted: 01/24/2020
Comfortable, great stay!
We just completed a one-week stay at 30 Vine Maple and couldn't have been more pleased with our stay. We liked it so much, in fact, that we extended our stay by one day (and would have stayed longer if work hadn't gotten in the way). It's so nice to stay in a home that is comfortable, extremely clean, and well-appointed. We appreciated having access to so many cable channels, good TVs of decent sizes, and a decent selection of Blu-Ray discs provided by the owners. Everything really appeared in good shape, even the bikes. Oh, and this house is definitely dog-approved! Village Properties service was also excellent. We would heartily recommend this house to others, and my guess is we will stay here again in the future!
- Tamara J , Posted: 05/07/2019
One of the most comfy homes yet!
We stay in Sunriver often and this is one of the best homes yet. Clean and very comfortable.
- Colleen , Posted: 06/24/2019
Very Nice House
Home was nice and clean. Beautiful decorations, nice details. Lots of recreational extras-bikes, and games. The doggy extras were a thoughtful addition as well.
- Russ , Posted: 04/13/2020
Great Vacation
Very clean and comfortable. The house was perfect for our 2 families and dogs. We would love to stay longer!
- Steven , Posted: 08/01/2015
Fabulous Home!
We were not disappointed about anything. We love the north end. Our number one item when searching for homes in Sunriver is that Sharc access comes with the home. So that is a BIG plus and keep the access coming. We have been renting in Sunriver for over 15 years and this was our favorite home.
- Deb , Posted: 03/25/2016
Great house
Have used VP many times. Love the 4 for 2 special! Thanks for Sharc passes!! Kids loved the pool!
- Rebekah , Posted: 10/10/2016
30 Vine Maple
So impressed!
- Sarah , Posted: 08/26/2017
Welcoming and Conveniently located
The house was bright, airy and welcoming. Well stocked with everything you could think of for all ages. All the comforts of home. Great location close to trails, parks, Hwy 97 and Sunriver Resort.
- Dr. Brett and Jenny T , Posted: 09/10/2017
Excellent Floor plan for our needs
Perfect home for my husband and I to entertain our OSU Bed/Cascades daughter and her friends!
- Shannon M , Posted: 11/23/2017
30 Vine Maple
We had a nice stay. Thank you!
- Karen , Posted: 08/25/2018
Vine Maple
Loved our stay very much! Its a wonderful home and we really enjoyed staying here. The decor is just lovely!
- Kimo , Posted: 11/13/2018
Q: what sizes are the beds?- marianne a. Posted: 04/18/2020A:This home has two king beds and a pyramid bunk bed.