April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/01/2021 | 06/11/2021 | $1,331.00 | $246.00 |
06/12/2021 | 09/07/2021 | $2,342.00 | $353.33 |
09/08/2021 | 12/31/2021 | $2,451.00 | $364.50 |
01/01/2022 | 05/31/2022 | $1,742.00 | $331.00 |
Convenient location!
This is a nice clean and well-maintained property with a convenient location close to the SHARC, which is the main swimming pool location, and the village center.
- John , Posted: 07/19/2019
Cozy, attractive and well furbished
We have been to Sunriver many times, and this was definitely one of the best homes we've stayed in. We've avoided staying by the train tracks before, but this experience changed our minds--the infrequent train noise was pleasant, not bothersome. 1 Wolf Lane was very well furnished, nicely decorated and was warm and cozy on a cold winter weekend. Village Properties was great to deal with too. It is convenient to the Village and Sharc, but not too close. We hope we can return!
- Eugene , Posted: 02/03/2013
Our stay in Sunriver
My wife and I had a great stay at this property and we can't wait to get back to Sun River over the Memorial Day weekend. The home looks new and is very clean and well maintained. The King sized Pine beds are very comfortable and the ample furnishings well situated in the home. The kitchen is equipped for a family or couple and has all of the amenities that you'd expect from a higher end rental property. The sheets and towels are like new and color coordinated with the decor of the home. The owners have placed new flat screen TVs in convenient locations throughout the home and there's a nice BBQ out back which we didn't use due to the cold weather. We have no reservations about returning to this home for future vacations.
- Steve K , Posted: 04/18/2014
Family Vacation
We had a wonderful experience. The house was very clean and updated. We celebrated my 65th Birthday at the home. The train was very close and the kids put coins on the track each day and then spent hours trying to find them. The house must be very insulated because the train really did not bother us. We really enjoyed the air conditioning - after a day of rafting in the hot sun it was great to come home to a cool house. Definitely will try and rent again. All in all it was a great home. Thank you
- Shirley , Posted: 08/09/2015
Wonderful
We had a wonderful time! We were confused on the bike situation and thought there would be at least four adult bikes. We didn't realize the train track was so close. That being said, we had a wonderful time and felt we were close to everything. Enjoyed everyday we were there. Was clean. ---------- MANAGER RESPONSE: Donna, just for your future reference, we only guarantee 2 bikes with any home that offers bikes. We try to stay on top of bike counts as much as possible, but with back to back guests sometimes we are not informed if one is not in working order. Thanks for staying with us and we hope to see you in Sunriver again soon! -Village Properties Team
- Donna , Posted: 06/11/2016
Best time ever!!!
When booking our stay the staff was very helpful. When we arrived they explained everything was excellent. Wolf Lane #1 was a perfect house for our family and everyone loved it. It was close to everything and had everything you could imagine in it and was like home away from home and we would love to stay there again. The best was all of it you couldn't ask for a better place to go through and house to stay in thanks again and will see you next year:)
- Kim , Posted: 08/05/2016
Great house!
A great place for families with children. Our grandkids had a great time!!
- Pat , Posted: 08/08/2017
Great stay!
Everything was great!
- Genevieve , Posted: 09/07/2017
Wolf Lane
Clean, comfortable and well stocked! Called Village Properties about a sink leak and they had it fixed within the hour!! Thank you Village! Great place! We'll be back!
- Julia , Posted: 07/29/2018
Great house/Great location!
We just came back from a 4 night stay at Wolf Lane 1 property, and was asked to provide feedback by Village Properties. All in all we really really enjoyed the house. We had a family of 6 adults and 2 children stay in the house and, though it was small for that many people, it was big enough for meal prep, eating, and sleeping. The location was perfect!!! It was close to the village and right down the road from SHARC. We loved (and utilized) some of their bikes, and was very happy with the quality of furnishings: bbq, cooking, furniture, etc. I would definitely recommend this house to others.
- Mandy C , Posted: 08/08/2018
Thank you!
The home was very clean and stocked well. Thanks!
- Jennifer , Posted: 07/15/2019
Q: Hi there Do you offer military or return renter discounts?- Nancy D. Posted: 06/25/2020A:Yes! We offer our active and retired military members a 10% discount.